| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $888,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1339904 | Single Family Property | 4 | 3.50 | 5552 | |
| 0 | $550,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1337480 | Single Family Property | 4 | 2.00 | 2229 | |
| 1 | $459,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1337659 | Single Family Property | 4 | 3.50 | 3732 | |
| 3 | $339,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1344281 | Single Family Property | 4 | 2.50 | 2795 | |
| 5 | $279,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1347226 | Single Family Property | 5 | 3.50 | 3347 | |
| 4 | $149,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1344431 | Condo/Townhome/Coop Property | 1 | 1.00 | 789 | |
